Creatures of Sonaria Tier List | Best creatures in the game (2024)

In this article, we will share the Roblox Creatures of Sonaria Tier list. We can use the tier list to find out the best creatures in the game. Roblox Creatures of Sonaria is an RPG Fantasy Creatures Survival Game in which you can interact with other players online and different and unique creatures to play.

The Creatures of Sonaria Tier list represent the best and worst creature in the game. We have divided the Creatures into 5 different tiers SS Tier, S Tier, A-Tier, B Tier, and C Tier. The SS Tier Creatures are considered the best creatures, and C tier creatures have low health points and low abilities stats. So, Let’s begin,

Creatures of Sonaria Tier List

The main object in Roblox Creature of Sonaria is to maintain Creature’s hunger and starvation level under-maintained to avoid dehydration and starving problem. There are mainly six types of Creatures in Creature of Sonaria Terrestrial, Flying Creature, Gliding Creature, Aquatic Creature, Semi-aquatic, and developer creature.

In Creature of Sonari, players are incorporated to help carnivores survive and defend themselves. Creatures can imitate some situations they can face in the real world, like seeking food, being hunted, battling for territory, and so on.

In the Creature of Sonaria, the damage inflicted upon the victim is determined by damage points and weight. So, due to the weight disparity, giant monsters will inflict more damage on smaller species, and for the same reason, smaller creatures will deal significantly less damage to bigger ones.

Creatures of Sonaria (SS-Tier):

SS-Tier Creatures
Name Health Damage Stamina
Boreal Warden 15,000 75 60
Celeritas 7,500 140 110
Crata Peretina 6,750 250 85
Gnolrok 8,500 240 80
Gramoss 7,500 300 60
Gyroudus 8,000 250 70
Hellion Warden 8,000 72 50
Hygos 5,000 800 70
Kendyll 6,000 600 45
Lmakosauruodon 12,000 1,000 70
Lus-Adarch 7,000 350 60
Sar’Hingaro 6,500 500 60
Sigmatox 7,000 450 70
Syroudon 7,000 280 60
Yeba’idi 7,200 300 80

Now, Let’s look at the “S-tier” creatures,

Creatures of Sonaria (S-Tier):

S-Tier Creatures
Name Health Damage Stamina
Aolenus 4,200 275 75
Archalium 3,200 220 110
Ardor Warden 8,000 100 60
Arsonos 4,800 375 90
Axothan 6,500 450 80
Boskurro 6,000 325 50
Buff Eulopii 4,300 300 100
Chamei 5,000 100 60
Cryptoth 5,000 280 65
Exterreri 4,700 550 70
Imeaorn 3,500 500 100
Jotunhel  4,000  300  80
Kohikii  5,000  260  90
Laharpes  4,800  325  95
Lerachu  4,300  400  80
Lure  4,000  300  100
Magnarothus  6,000  200  85
Militrua  6,000  150  80
Moemoea  3,700  400  100
Nyctoxon  5,200  280  90
Polymonstrum  4,700  500  90
Qurugosk  5,000  300  80
Salrahn  4,500  400  60
Sana’ata  6,200  280  60
Saukuryn  4,200  275  85
Turgeon  6,500  340  80
Ura  3,500  175  100
Varskela  4,800  220  90
Venatrox  3,400  180  120
Verdant Warden  8,500  40  80
Vetemortem  4,500  300  170
Verklixin  4,600  250  110
Yohsog  7,500  200  80
Zethines  4,500  260  90

Now, Let’s look at the “A-tier” creatures,

Creatures of Sonaria (A-Tier):

A-Tier Creatures
Name Health Damage Stamina
Adharcaiin 2,000 430 25
Aereis 2,300 100 17
Aesho 3,500 170 20
Aholai 2,600 125 25
Amolis 4,400 220 23
Buukon 4,000 250 20
Citrulantis 3,200 120 25
Chrysos  2,000  250 16
Dragonixsauria  2,800  150 17
Faecalu  3,200  100 16
Garra Warden  3,500  40 24
Ghibli  2,600  100 16
Gloracus  3,200  40 20
Halaqual 3,200  140 18
Hikorshi  3,000  175 22
Kehmador  3,700  250 14
Keruku  2,750  150 16
Khetheral  2,300  150 20
Knalriki  3,000  180 24
Koipise  2,200  75 23
Koryser  3,000  150 20
Morinus  3,500  100 16
Murlk  4,000  150 15
Nindyr  3,700  200 17
Norskogg  2,000  120 18
Nymphasuchus  4,000  200 18
Reviiaton  3,000  150 27
Sarchias  2,500  100 17
Shro  2,900  110 15
Sleirnok  3,100  125 27
Sochuri  2,300  280 16
Taurolystris  2,800  150 20
Therolachus  4,000  250 20
Tohukos  2,800  165 23
Trikylo  4,000  200 20
Trutholbyeva  3,500  260 16
Tundrik  3,000  160 23
Undoli  2,000  400 22
Valkurse  3,500  150 25
Vaumora  1,500  350 17
Veludorah  3,600  200 22
Yama’tu  3,200  135 18
Zohdok  2,750  200 22
Zoocuu  2,400 125 19
Zwevealisk  2,800 120 28

Now, Let’s look at the “B-tier” creatures,

Creatures of Sonaria (B-Tier):

B-Tier Creatures
Name Health Damage Stamina
Archinax 1,200 120 80
Arrainoa 1,600 200 200
Bengon 2,200 50 300
Cantapodi 1,300 150 150
Cottol 1,100 110 150
Diemarjla 1,100 60 100
Diesura 1,500 100 125
Diokrine 1,600 75 120
Doragonix 1,700 100 200
Emphines 1,300 130 160
Euvias 900 75 75
Ferrah 1,400 125 135
Flixlit 1,400 110 120
Hemokai 1,400 50 350
Hushike 1,000 60 200
Ikoran 2,000 145 180
Khiku 1,500 50 160
Kiridian 2,000 75 275
Kriprik 1,500 150 200
Kyiki 1,700 110 150
Laibonich 1,600 70 150
Lissiceous 1,700 150 180
Momola 1,500 60 130
Nytoltalus 1,000 160 160
Pernirex 1,400 70 150
Phugu 2,100 85 120
Therokis 1,500 85 140
Traiboros 1,500 80 250
Vin’rou 1,600 120 180
Wystora 1,200 65 200

Now, Let’s look at the “C-tier” creatures,

Creatures of Sonaria (C-Tier):

C-Tier Creatures
Name Health Damage Stamina
Alkaksu 700 75 200
Ani 400 -100 200
Astrothi 600 50 150
Beezu 800 40 200
Belluvaraptor 600 25 150
Brequewk 300 20 300
EulopiiEulopii 400 10 150
Fernifly 550 35 250
Fyluf 750 80 150
Ghalgeya 600 120 200
Jeff 500 20 200
Kemoti 650 75 150
Kiiwin 300 20 120
Kriffin 650 20 120
Mekmek 700 65 120
Miik 700 75 250
Minawii 900 75 150
Nimoona 600 75 400
Pero 600 75 250
Prabiki 800 50 125
Ralokai 700 20 170
Rukig 600 50 160
Shiyaro 600 85 200
Yiepir 750 60 150

That’s it for the Roblox Creature of Sonaria Tier List. We will try to update the tier list with the most updated and accurate stats, but if you find any stats incorrect or misrepresented in the list, please let us know through the comment section below.

Relevant Reads:

That’s it for this article. If you have any questions or feedback regarding the article, then feel free to use the comment section below. 

Visit: Roblox Creatures of Sonaria (Official Site)

Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments