If you’re a fan of mobile games, you may have heard of Crazy Fox Village, a popular game where players build and manage their own village. One aspect of the game that players often encounter is the various levels they must progress through in order to expand and improve their village. However, as players reach higher levels, they may notice that the cost to upgrade certain buildings and items can become quite steep.
The cost of levelling up in Crazy Fox Village is determined by a number of factors, including the type of building or item being upgraded, the level of the building or item, and the player’s current progress in the game. While the cost of upgrading some items may seem reasonable at lower levels, it can quickly become unaffordable as players progress to higher levels.
Crazy Fox Village Level List with Building Cost
Let me give you an example of the costs of different levels in Crazy Fox Village. The first level, called “The Little Prince,” will cost you around 4.02 million coins. As you progress to the second level, “Farm Scenery,” the cost increases to 6.75 million coins. However, by the time you reach level 100, which is called “Snow Village,” you’ll need a whopping 2.8 billion coins to upgrade. It’s quite a significant jump in cost as you progress through the levels. This means that players must carefully manage their resources and prioritize which buildings or items to upgrade first, as they may not be able to afford to upgrade everything at once.
While the cost of levelling up in Crazy Fox Village may seem high at times, it’s important to remember that the game is designed to be a long-term experience. Players are meant to progress gradually and build their village over time, rather than achieving everything quickly and easily. Additionally, there are ways to earn more coins and resources within the game, such as completing quests, trading with other players, and participating in events.
Crazy Fox Village Cost [Updated]
Level No. | Village Name | Cost |
---|---|---|
1 | The Little Prine | 4.02 M |
2 | Farm Scenery | 6.74 M |
3 | American West | 12.10 M |
4 | Netherland | 16.72 M |
5 | Stone Age | 20.40 M |
6 | Cinderella | 21.70 M |
7 | Age of Steam | 25.78 M |
8 | Ancient Rome | 32.30 M |
9 | Garden of Eden | 38.74 M |
10 | France Paris | 41.70 M |
11 | Ancient China | 44.18 M |
12 | Goblin | 46.13 M |
13 | Little Red Riding Hood | 50.38 M |
14 | Sweet World | 52.65 M |
15 | Snow White | 57.39 M |
16 | Ancient Egypt | 59.41 M |
17 | Cambrian | 62.97 M |
18 | Mount Fuji | 66.14 M |
19 | The Arctic Landscape | 68.78 M |
20 | Jurassic | 73.54 M |
21 | Alassin’s Wonderful Lamp | 74.78 M |
22 | Journey to the West | 78.52 M |
23 | Australia | 86.35 M |
24 | Bronze Age | 91.51 M |
25 | Ali Baba | 94.18 M |
26 | Army Camp | 103.63 M |
27 | The Emp’s New Clothes | 109.77 M |
28 | Magical Forest | 111.99 M |
29 | Columbus | 119.77 M |
30 | Ice Age | 123.37 M |
31 | Mount Olympus | 129.48 M |
32 | Bombay | 138.50 M |
33 | Russia | 143.98 M |
34 | Woodstock | 149.69 M |
35 | Brazil | 155.62 M |
36 | Los Angeles | 166.47 M |
37 | The 50’s | 178.15 M |
38 | Washington | 183.44 M |
39 | Mermaid | 194.44 M |
40 | Elf | 204.04 M |
41 | Siege of Troy | 210.18 M |
42 | Saboteur | 218.60 M |
43 | Sleeping Beauty | 233.83 M |
44 | Hell | 238.49 M |
45 | Christmas | 257.61 M |
46 | Antarctic | 270.41 M |
47 | Halloween Island | 275.79 M |
48 | Tibet | 297.82 M |
49 | In The Future | 318.62 M |
50 | On the Moon | 334.59 M |
51 | Sumerian | 341.22 M |
52 | Noah’s Ark | 347.96 M |
53 | Byzantine | 365.36 M |
54 | The Maya | 398.20 M |
55 | Turkry | 422.03 M |
56 | Italy | 447.31 M |
57 | Pandora’s Box | 460.63 M |
58 | Dubai Street | 506.72 M |
59 | Nordic Myth | 537.14 M |
60 | Alice In Wonderland | 563.96 M |
61 | Circus | 575.21 M |
62 | Magic Academy | 586.72 M |
63 | Mexico | 610.13 M |
64 | Third Empire | 628.41 M |
65 | Princess Bedroom | 647.26 M |
66 | Mongolia | 679.50 M |
67 | Indian Myth | 706.69 M |
68 | Hawaii | 742.04 M |
69 | Brighton | 779.08 M |
70 | Morocco | 802.39 M |
71 | Wizard of Oz | 826.45 M |
72 | Robin Hood | 851.26 M |
73 | Angel and Devil | 868.29 M |
74 | Animal Restaurant | 894.32 M |
75 | Pink Girl | 921.13 M |
76 | Kaohsiung | 957.88 M |
77 | Taipei | 986.62 M |
78 | Witch Myth | 1.04 B |
79 | Queen’s Wardrobe | 1.08 B |
80 | Jack and Beanstalk | 1.13 B |
81 | Candy World | 1.18 B |
82 | Flying Spaghetti God | 1.24 B |
83 | Pinocchio’s Adventures | 1.28 B |
84 | Spacewalk | 1.35 B |
85 | Rose Garden | 1.42 B |
86 | Singapore Night | 1.47 B |
87 | Dressing Room | 1.55 B |
88 | Forest Party | 1.62 B |
89 | Elysium Buddha | 1.70 B |
90 | Don Quixote | 1.77 B |
91 | Steadfast Tin Soldier | 1.84 B |
92 | Wisdom Athena | 1.94 B |
93 | Undead Castle | 2.03 B |
94 | Three Little Pigs | 2.13 B |
95 | Ugly Duckling | 2.24 B |
96 | Romeo and Juliet | 2.35 B |
97 | Puss In Boots | 2.42 B |
98 | Amusement Park | 2.59 B |
99 | Beach Style | 2.72 B |
100 | Snow Village | 2.86 B |
101 | Snow World | Coming Soon |
102 | France Bordeaux | Coming Soon |
103 | Poseidon | Coming Soon |
104 | Sports Meeting | Coming Soon |
105 | Goldfish and Fisherman | Coming Soon |
106 | Indian | Coming Soon |
107 | Journey to Center of Earth | Coming Soon |
108 | Thor’s Fury | Coming Soon |
109 | Little Thumb | Coming Soon |
110 | Smart Girl | Coming Soon |
111 | Jewelry Box | Coming Soon |
112 | Crow and Chicken | Coming Soon |
113 | The Picky Girl | Coming Soon |
114 | Witch Baba Yaga | Coming Soon |
115 | Two Pigeons | Coming Soon |
116 | Man With 3 Wives | Coming Soon |
117 | Eagle and Hen | Coming Soon |
118 | Rat, Rabbit and Cat | Coming Soon |
119 | Farmer and Worker | Coming Soon |
120 | Miller and Donkey | Coming Soon |
121 | Chief and Philosopher | Coming Soon |
122 | Frong King | Coming Soon |
123 | Shoemaker | Coming Soon |
124 | Rabbit Hunting | Coming Soon |
125 | Passersby and Dogs | Coming Soon |
126 | Rooster and Pearl | Coming Soon |
127 | Caravan | Coming Soon |
128 | Wolf In Dog House | Coming Soon |
129 | Dragonfly and Ants | Coming Soon |
130 | Elephant and Pug | Coming Soon |
131 | Conceited Gambler | Coming Soon |
132 | Sack | Coming Soon |
133 | Cat and Chef | Coming Soon |
134 | Farmer and Nerd | Coming Soon |
135 | Treasured Sword | Coming Soon |
136 | The Princess and the Pea | Coming Soon |
137 | The Little Match Girl | Coming Soon |
138 | The Blacksmith and Dog | Coming Soon |
139 | The Lion in Love | Coming Soon |
140 | Thumbelina | Coming Soon |
141 | The Old Street Lamp | Coming Soon |
142 | The Golden Key | Coming Soon |
143 | Fitcher’s Bird | Coming Soon |
144 | Rapunzel | Coming Soon |
145 | The Queen Bee | Coming Soon |
146 | Three Snake-Leaves | Coming Soon |
147 | The Clever Little Tailor | Coming Soon |
148 | The Little Folks’ Presents | Coming Soon |
149 | The Wolf and the Man | Coming Soon |
150 | The King’s Son Who Deared Nothing | Coming Soon |
151 | The Writer and the Robber | Coming Soon |
152 | Fishing Port | Coming Soon |
153 | The Glass Coffin | Coming Soon |
154 | Dancing Camel | Coming Soon |
155 | The Tailor in Heaven | Coming Soon |
156 | Son of Poseidon | Coming Soon |
157 | Afternoon Tea | Coming Soon |
158 | Puppet Theater | Coming Soon |
159 | Deceived Farmer | Coming Soon |
160 | Space Base | Coming Soon |
161 | The Birth of Bacchus | Coming Soon |
162 | Human Skin | Coming Soon |
163 | Astronomy Lab | Coming Soon |
164 | Castle Under the Aurora | Coming Soon |
165 | Day of the Dead | Coming Soon |
166 | Spice Kingdom | Coming Soon |
167 | Restaurant | Coming Soon |
168 | Toy Factory | Coming Soon |
169 | The Chepherd and the Sea | Coming Soon |
170 | Classical Garden | Coming Soon |
171 | Heroine Atalanta | Coming Soon |
172 | Detective Agency | Coming Soon |
173 | Jorinda and Joringel | Coming Soon |
174 | Safari Park | Coming Soon |
175 | Godfather Death | Coming Soon |
176 | Fancy Mushrooms | Coming Soon |
177 | Café | Coming Soon |
178 | Magical Pharmacy | Coming Soon |
179 | Camping Trip | Coming Soon |
180 | Sunken Treasure | Coming Soon |
181 | Beauty Salon | Coming Soon |
182 | Pool Party | Coming Soon |
183 | Dojo | Coming Soon |
184 | Pirate Bay | Coming Soon |
185 | Fortune-teller | Coming Soon |
186 | Film Crew | Coming Soon |
187 | Valhalla | Coming Soon |
188 | Arcade Dream | Coming Soon |
189 | Dragon’s Treasure | Coming Soon |
190 | Sultan’s Palace | Coming Soon |
191 | Templo Mayor | Coming Soon |
192 | Museum | Coming Soon |
193 | Jungle Night | Coming Soon |
194 | Desert Market | Coming Soon |
195 | Curiosity Shop | Coming Soon |
Read More:
Conclusion:
In conclusion, the cost of levelling up in Crazy Fox Village can be steep, but it’s all part of the game’s design. Players must carefully manage their resources and prioritize their upgrades in order to progress and improve their village. With patience and persistence, players can achieve their goals and build a thriving fox community.
Download: Crazy Fox (Play Store)
Download: Crazy Fox (App Store)

A computer engineer by day, gamer by night. He grew up playing Mario and contra, and just like every other 90s kid, he got passionate about mobile gaming. He had done bachelors in computer science and played fps and MOBA games for years.
thank you for this list.
Why is everything past 100 coming soon? It has been that way for several months now.
Thanks.
Im on 211 ,need to lnow how much to build. This doesn’t show how much it cost.